Audiology Student Outcome Data
Program Completion Rate Within Expected Timeframe
| Period | Number Completing on Time | Number Completing Later Than on Time | Number Not Completing | Completion Rate |
|---|---|---|---|---|
| 2025-2026 | 17 | 0 | 0 | 100% |
| 2024-2025 | 14 | 0 | 0 | 100% |
| 2023-2024 | 14 | 0 | 0 | 100% |
| 3 Year Average | – | – | – | 100% |
Praxis Examination Pass Rate
| Period | Number of Test-takers Taking the Exam | Number of Test-takers Passed | Pass Rate |
|---|---|---|---|
| 2025-2026 | 16 | 12 | 75% |
| 2024-2025 | 16 | 11 | 68.75% |
| 2023-2024 | 21 | 19 | 90.47% |
| 3 Year Average | – | – | 79.25% |
Ianthe Dunn-Murad, ScD, CCC-A
Location
Speech and Hearing Clinic
131 Hofstra University
Hempstead, NY 11549-1310
131 Hofstra University
Hempstead, NY 11549-1310